<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>uber.la &#187; search engine optimization</title>
	<atom:link href="http://uber.la/category/search-engine-optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://uber.la</link>
	<description>social media marketing + business + innovation + design</description>
	<lastBuildDate>Wed, 19 Jun 2013 18:50:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Intertwined Cycle of SEO and SEARCH: A Quick Guide</title>
		<link>http://uber.la/2013/06/seo-and-search/</link>
		<comments>http://uber.la/2013/06/seo-and-search/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 12:14:38 +0000</pubDate>
		<dc:creator>jmacofearth</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Aggregate your content]]></category>
		<category><![CDATA[content is king]]></category>
		<category><![CDATA[Give away the secrets]]></category>
		<category><![CDATA[good content wants to be free]]></category>
		<category><![CDATA[how to improve your page rank]]></category>
		<category><![CDATA[how to improve your SEO]]></category>
		<category><![CDATA[Nobody forwards boring content]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[PPC advertising]]></category>
		<category><![CDATA[PPC times]]></category>
		<category><![CDATA[Read your competitors code]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[SEO and SEARCH strategies]]></category>
		<category><![CDATA[seo tips]]></category>
		<category><![CDATA[seo word matrix]]></category>
		<category><![CDATA[SOCIAL MEDIA LAW]]></category>
		<category><![CDATA[Top SEO tips]]></category>
		<category><![CDATA[use AdWords to build SEO]]></category>
		<category><![CDATA[working with Google]]></category>

		<guid isPermaLink="false">http://uber.la/?p=31011</guid>
		<description><![CDATA[SOCIAL MEDIA LAW #1: Nobody forwards boring content, unless they are paid to. If you are selling something online and have good visibility to your conversion metrics, PPC may be the best competitive strategy you have.]]></description>
		<wfw:commentRss>http://uber.la/2013/06/seo-and-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paying Attention to the Here and Now: Real-Time Analytics</title>
		<link>http://uber.la/2013/05/paying-attention-in-real-time/</link>
		<comments>http://uber.la/2013/05/paying-attention-in-real-time/#comments</comments>
		<pubDate>Thu, 23 May 2013 09:53:17 +0000</pubDate>
		<dc:creator>jmacofearth</dc:creator>
				<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[actionable trends]]></category>
		<category><![CDATA[amplify a positive referral]]></category>
		<category><![CDATA[Best real-time measuring tools]]></category>
		<category><![CDATA[content refresh]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[deep content]]></category>
		<category><![CDATA[driving referrals]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[guide your social media programs]]></category>
		<category><![CDATA[long tail content]]></category>
		<category><![CDATA[long-term results of your marketing]]></category>
		<category><![CDATA[marketing program]]></category>
		<category><![CDATA[re-socializing]]></category>
		<category><![CDATA[real time data]]></category>
		<category><![CDATA[real-time analytics]]></category>
		<category><![CDATA[real-time content]]></category>
		<category><![CDATA[real-time measurement]]></category>
		<category><![CDATA[real-time measuring tools]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[referring sites]]></category>
		<category><![CDATA[refreshing content]]></category>
		<category><![CDATA[time analytics]]></category>
		<category><![CDATA[time awareness]]></category>
		<category><![CDATA[top 5 posts]]></category>
		<category><![CDATA[top 5 referrers]]></category>
		<category><![CDATA[who's-on-my-site-and-what-are-they-doing-now analytics]]></category>

		<guid isPermaLink="false">http://uber.la/?p=30972</guid>
		<description><![CDATA[It&#039;s easy to focus all of our measurements on historical data, and often that is the place to understand the long-term results of your marketing program&#039;s success. But there are a few things you can learn from real-time analytics (what&#039;s happening on your site now) that can also be used to measure and guide your [...]]]></description>
		<wfw:commentRss>http://uber.la/2013/05/paying-attention-in-real-time/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Mid-Year 2013 Marketing Blog Metrics, Do You Know Your #Blogging Goals?</title>
		<link>http://uber.la/2013/05/mid-year-metrics-2013/</link>
		<comments>http://uber.la/2013/05/mid-year-metrics-2013/#comments</comments>
		<pubDate>Thu, 23 May 2013 01:45:08 +0000</pubDate>
		<dc:creator>jmacofearth</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[community building]]></category>
		<category><![CDATA[facebook for business]]></category>
		<category><![CDATA[linkedIn]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[2013 Marketing Blog Metrics]]></category>
		<category><![CDATA[blog metrics]]></category>
		<category><![CDATA[connecting on facebook]]></category>
		<category><![CDATA[establishing a new business]]></category>
		<category><![CDATA[Facebook addiction]]></category>
		<category><![CDATA[facebook referrals]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[I make my living off Facebook]]></category>
		<category><![CDATA[learning social media]]></category>
		<category><![CDATA[Marketing Blog Metrics]]></category>
		<category><![CDATA[marketing with social media]]></category>
		<category><![CDATA[new consulting practice]]></category>
		<category><![CDATA[new services business site]]></category>
		<category><![CDATA[oversharing on facebook]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[social media for business]]></category>
		<category><![CDATA[social media for startups]]></category>
		<category><![CDATA[startup social media]]></category>
		<category><![CDATA[understanding your metrics]]></category>

		<guid isPermaLink="false">http://uber.la/?p=30961</guid>
		<description><![CDATA[As a referral engine, staying on someone's radar on Facebook is hard work. The secret to my Facebook work is consistency. I'm checking accounts and business pages for several clients on a regular basis. When checking in on Facebook I look for things of value to repost to the people who follow (or friend) me because of my social media info. And cats. Always with the cats on Facebook.]]></description>
		<wfw:commentRss>http://uber.la/2013/05/mid-year-metrics-2013/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>External Hit Problems: Traffic On Slideshare Doesn&#039;t Bring Traffic</title>
		<link>http://uber.la/2013/05/external-hit-problems/</link>
		<comments>http://uber.la/2013/05/external-hit-problems/#comments</comments>
		<pubDate>Tue, 14 May 2013 23:28:49 +0000</pubDate>
		<dc:creator>jmacofearth</dc:creator>
				<category><![CDATA[community building]]></category>
		<category><![CDATA[executive learnings]]></category>
		<category><![CDATA[facebook for business]]></category>
		<category><![CDATA[linkedIn]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[trust & reputation]]></category>
		<category><![CDATA[getting referrals]]></category>
		<category><![CDATA[how to use social networks]]></category>
		<category><![CDATA[i can help your social media program]]></category>
		<category><![CDATA[learning social media]]></category>
		<category><![CDATA[slideshare pro]]></category>
		<category><![CDATA[social media consulting]]></category>
		<category><![CDATA[social media leaders]]></category>
		<category><![CDATA[social media strategist]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[social media thought leadership]]></category>
		<category><![CDATA[social network referrals]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[thought leadership]]></category>
		<category><![CDATA[using slideshare]]></category>
		<category><![CDATA[your social network]]></category>

		<guid isPermaLink="false">http://uber.la/?p=30871</guid>
		<description><![CDATA[It&#039;s more of a warm fuzzy than a &#034;win.&#034; Last week, when I got an email from Slideshare.net saying the popularity of my presentation, The Return on Cats: The ROI oc Cute Animal Pics and Memes, has been promoted to the main page. While the traffic to the presentation went skyward, the referrals to my [...]]]></description>
		<wfw:commentRss>http://uber.la/2013/05/external-hit-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Marketing w/ Social Media: The Social Media Fairies</title>
		<link>http://uber.la/2013/04/social-media-fairies/</link>
		<comments>http://uber.la/2013/04/social-media-fairies/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 21:10:32 +0000</pubDate>
		<dc:creator>jmacofearth</dc:creator>
				<category><![CDATA[facebook for business]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[building a social media team]]></category>
		<category><![CDATA[business of making social work]]></category>
		<category><![CDATA[buy now button]]></category>
		<category><![CDATA[call to action]]></category>
		<category><![CDATA[can your PR firm do social media]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[have your fundamentals together]]></category>
		<category><![CDATA[is social media PR]]></category>
		<category><![CDATA[learning social media]]></category>
		<category><![CDATA[marketing metrics]]></category>
		<category><![CDATA[measuring social media]]></category>
		<category><![CDATA[online branding]]></category>
		<category><![CDATA[ROI of social media]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[share of voice]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social does not stand alone]]></category>
		<category><![CDATA[social media strategic plans]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[what is socia media]]></category>
		<category><![CDATA[what is social business]]></category>
		<category><![CDATA[what is social marketing]]></category>
		<category><![CDATA[what is social media]]></category>
		<category><![CDATA[your social media team]]></category>

		<guid isPermaLink="false">http://uber.la/?p=30638</guid>
		<description><![CDATA[Social Media: It's not what you've done, it's what you are doing that is interesting. // And then accurately measuring those results. THEN you MULTIPLY the success and DIVIDE the failures. Simple math, but the equations are harder to put together.]]></description>
		<wfw:commentRss>http://uber.la/2013/04/social-media-fairies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Simple Strategic Plan for Social Media Marketing from Uber.la</title>
		<link>http://uber.la/2013/04/simple-strategic-plan/</link>
		<comments>http://uber.la/2013/04/simple-strategic-plan/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 20:40:38 +0000</pubDate>
		<dc:creator>jmacofearth</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[community building]]></category>
		<category><![CDATA[facebook for business]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[linkedIn]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[teaming & leadership]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter way]]></category>
		<category><![CDATA[actionable analytics]]></category>
		<category><![CDATA[conversations with the ceo]]></category>
		<category><![CDATA[conversations with the cfo]]></category>
		<category><![CDATA[identify goals]]></category>
		<category><![CDATA[know your goals]]></category>
		<category><![CDATA[know your numbers]]></category>
		<category><![CDATA[laws of roi]]></category>
		<category><![CDATA[quantify goals]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[Simple Strategic Plan]]></category>
		<category><![CDATA[social media ROI]]></category>
		<category><![CDATA[social media ROI law]]></category>
		<category><![CDATA[The Simple Strategic Plan for Social Media Marketing]]></category>
		<category><![CDATA[track performance]]></category>
		<category><![CDATA[your ceo]]></category>
		<category><![CDATA[your cfo]]></category>

		<guid isPermaLink="false">http://uber.la/?p=30462</guid>
		<description><![CDATA[Measure every social media program towards goals. Look for actionable analytics, things you can see and change. And get your numbers down solid. When the CEO/CFO asks, "So what has social media brought us this month?" you can stand up and deliver the numbers. Then it's not about ideas and innovation, it's about cold hard facts. If they are GOOD, well done. You're in business for another quarter. If they are BAD... well, what are you doing to change them and get things moving in the right direction?

Without the NUMBERS to support your social media marketing program, you will not have one for very long.]]></description>
		<wfw:commentRss>http://uber.la/2013/04/simple-strategic-plan/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Death of the Social Media Strategist: Overselling &amp; Underperforming from the Start</title>
		<link>http://uber.la/2013/04/social-media-strategists/</link>
		<comments>http://uber.la/2013/04/social-media-strategists/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 19:59:33 +0000</pubDate>
		<dc:creator>jmacofearth</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[executive learnings]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook for business]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[teaming & leadership]]></category>
		<category><![CDATA[tech opinion]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[facebook business]]></category>
		<category><![CDATA[learning social media]]></category>
		<category><![CDATA[marketing mix]]></category>
		<category><![CDATA[marketing programs]]></category>
		<category><![CDATA[marketing with social media]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[ROI of social media]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[social media for business]]></category>
		<category><![CDATA[social media ROI]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[the full mix]]></category>
		<category><![CDATA[twitter for business]]></category>
		<category><![CDATA[using social media]]></category>

		<guid isPermaLink="false">http://uber.la/?p=30434</guid>
		<description><![CDATA[But the bottom line is this, social media is PART of the MIX but it is not the solution. AS A SINGLE CHANNEL, social will deliver very little in terms of ROI. Here's the good news, as part of a coordinated program (where social feeds email, and seo, and online ads) social media can be the "accelerant" that takes your ho hum program into something worth cheering for.]]></description>
		<wfw:commentRss>http://uber.la/2013/04/social-media-strategists/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>I Fall For Windows 8 in a Big Way</title>
		<link>http://uber.la/2013/04/john-win/</link>
		<comments>http://uber.la/2013/04/john-win/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 12:51:19 +0000</pubDate>
		<dc:creator>jmacofearth</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[community building]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[design & user experience]]></category>
		<category><![CDATA[executive learnings]]></category>
		<category><![CDATA[facebook for business]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[just click it (hot links)]]></category>
		<category><![CDATA[linkedIn]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[teaming & leadership]]></category>
		<category><![CDATA[tech opinion]]></category>
		<category><![CDATA[tech reviews]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[trust & reputation]]></category>
		<category><![CDATA[twitter way]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://uber.la/?p=30400</guid>
		<description><![CDATA[Furthermore, as you can see, I'm going with Internet Explorer and MSN as my two favored gateways to the web. I'm leaving Google for BING, and ... well, that's about all I can say for now. But un-officially, I have filed a name change document with the FCC to become John WIN rather than John MAC. ]]></description>
		<wfw:commentRss>http://uber.la/2013/04/john-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Can I Do For Others Today? Or Easter Bunnies at 6am.</title>
		<link>http://uber.la/2013/03/what-can-i-do/</link>
		<comments>http://uber.la/2013/03/what-can-i-do/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 16:19:42 +0000</pubDate>
		<dc:creator>jmacofearth</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[community building]]></category>
		<category><![CDATA[facebook for business]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[contact me]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[free consulting]]></category>
		<category><![CDATA[free free free]]></category>
		<category><![CDATA[free social media]]></category>
		<category><![CDATA[it's free]]></category>
		<category><![CDATA[learning social media]]></category>
		<category><![CDATA[linkedin marketing]]></category>
		<category><![CDATA[no really]]></category>
		<category><![CDATA[pinterest for business]]></category>
		<category><![CDATA[really really free]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter marketing]]></category>
		<category><![CDATA[what can I do for you]]></category>
		<category><![CDATA[working facebook]]></category>

		<guid isPermaLink="false">http://uber.la/?p=30387</guid>
		<description><![CDATA[How can I make your life and your work online easier? The first step is, you have to tell me what you are doing and what you'd like to be doing.]]></description>
		<wfw:commentRss>http://uber.la/2013/03/what-can-i-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Blog Stats for February 2013: Social Media Marketing On Social Media Marketing</title>
		<link>http://uber.la/2013/03/blog-stats-february-2013/</link>
		<comments>http://uber.la/2013/03/blog-stats-february-2013/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 06:58:37 +0000</pubDate>
		<dc:creator>jmacofearth</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[2013 browser stats]]></category>
		<category><![CDATA[blogging basics]]></category>
		<category><![CDATA[browser stats 2013]]></category>
		<category><![CDATA[february 2013 stats]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[learning about your audience]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[my blogging stats]]></category>
		<category><![CDATA[my google analytics]]></category>
		<category><![CDATA[online marketing metrics]]></category>
		<category><![CDATA[understanding your metrics]]></category>
		<category><![CDATA[web traffic]]></category>
		<category><![CDATA[what's working on your blog]]></category>

		<guid isPermaLink="false">http://uber.la/?p=30038</guid>
		<description><![CDATA[This blog is an odd niche, I'm writing to and for marketers both in the business AND small and medium business owners who are not in the business, but want to use some of what we are learning to help further their business. Ultimately, this whole thing of social media boils down to making money or saving money. Unfortunately Uber.la does neither. At least not directly.]]></description>
		<wfw:commentRss>http://uber.la/2013/03/blog-stats-february-2013/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Calculating the Value of Social Media for Small and Medium Businesses (SMB)</title>
		<link>http://uber.la/2013/02/calculating-value-of-social-media/</link>
		<comments>http://uber.la/2013/02/calculating-value-of-social-media/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 12:55:47 +0000</pubDate>
		<dc:creator>jmacofearth</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[community building]]></category>
		<category><![CDATA[facebook for business]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[linkedIn]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[twitter way]]></category>
		<category><![CDATA[little steve jobs]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[local social media]]></category>
		<category><![CDATA[making social media work]]></category>
		<category><![CDATA[marketing recipes]]></category>
		<category><![CDATA[measuring social media]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[ROI of social media]]></category>
		<category><![CDATA[small and medium business]]></category>
		<category><![CDATA[small business social media]]></category>
		<category><![CDATA[smart phone marketing]]></category>
		<category><![CDATA[smb]]></category>
		<category><![CDATA[smb marketing]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media for small business]]></category>
		<category><![CDATA[social media goes mobile]]></category>
		<category><![CDATA[social media is going to change your life]]></category>
		<category><![CDATA[social media ROI]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[steve says]]></category>
		<category><![CDATA[test and target]]></category>
		<category><![CDATA[understanding smb]]></category>
		<category><![CDATA[value of social media]]></category>
		<category><![CDATA[what's your mobile strategy?]]></category>

		<guid isPermaLink="false">http://uber.la/?p=29963</guid>
		<description><![CDATA[Yes, we're all tired of hearing about how to make the case for ROI and SOCIAL MEDIA. But guess what, I still have to make that case every day. I'm doing it here. And you will have to do it too. So get out there, try some things, track everything, and share when you find something that works. ]]></description>
		<wfw:commentRss>http://uber.la/2013/02/calculating-value-of-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Page Rank: What You Know and Don&#039;t Know Can Hurt Your Business</title>
		<link>http://uber.la/2013/02/google-page-rank/</link>
		<comments>http://uber.la/2013/02/google-page-rank/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 19:22:36 +0000</pubDate>
		<dc:creator>jmacofearth</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[all hale king google]]></category>
		<category><![CDATA[black hat SEO]]></category>
		<category><![CDATA[getting better page rank]]></category>
		<category><![CDATA[google adsense]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[google page rank]]></category>
		<category><![CDATA[google pagerank]]></category>
		<category><![CDATA[google pr]]></category>
		<category><![CDATA[google's black box]]></category>
		<category><![CDATA[how to increase your page rank]]></category>
		<category><![CDATA[king google]]></category>
		<category><![CDATA[king google kills]]></category>
		<category><![CDATA[KING GOOGLE SAGA]]></category>
		<category><![CDATA[Page Rank]]></category>
		<category><![CDATA[page rank extensions]]></category>
		<category><![CDATA[page rank improvement]]></category>
		<category><![CDATA[page rank tools]]></category>
		<category><![CDATA[page rank zero]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[SEO best practices]]></category>
		<category><![CDATA[the google secret]]></category>
		<category><![CDATA[we're all subjects]]></category>
		<category><![CDATA[when google is king]]></category>
		<category><![CDATA[white hat SEO]]></category>

		<guid isPermaLink="false">http://uber.la/?p=29541</guid>
		<description><![CDATA[What Google does and doesn't tell us about Page Rank is confusing. Let's see what they tell us, what we can find out on our own, and what assumptions we can make. Tools and Tips to increase your Google Page Rank.]]></description>
		<wfw:commentRss>http://uber.la/2013/02/google-page-rank/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
