<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>uber.la &#187; cloud of data</title>
	<atom:link href="http://uber.la/tag/cloud-of-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://uber.la</link>
	<description>social media marketing + business + innovation + design</description>
	<lastBuildDate>Wed, 19 Jun 2013 18:50:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What&#039;s Your R6 Quotient? Are You Social Enough to Work in Social Media?</title>
		<link>http://uber.la/2011/04/radian6/</link>
		<comments>http://uber.la/2011/04/radian6/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 01:33:35 +0000</pubDate>
		<dc:creator>jmacofearth</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[tech opinion]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[bubble chart]]></category>
		<category><![CDATA[buzzword]]></category>
		<category><![CDATA[cloud of data]]></category>
		<category><![CDATA[corporate elite]]></category>
		<category><![CDATA[corporate listening]]></category>
		<category><![CDATA[datastream]]></category>
		<category><![CDATA[dell's listening center]]></category>
		<category><![CDATA[do you use social media to look for a job?]]></category>
		<category><![CDATA[how-to land a career in social media]]></category>
		<category><![CDATA[listening center]]></category>
		<category><![CDATA[listening dashboard]]></category>
		<category><![CDATA[r6 dashboard]]></category>
		<category><![CDATA[radian 6]]></category>
		<category><![CDATA[radian6]]></category>
		<category><![CDATA[radian6 dashboard]]></category>
		<category><![CDATA[raidan6 and dell]]></category>
		<category><![CDATA[river of news]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media career]]></category>
		<category><![CDATA[social media job]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[socialverse]]></category>
		<category><![CDATA[twitterstream]]></category>
		<category><![CDATA[twitterverse]]></category>

		<guid isPermaLink="false">http://uber.la/?p=11753</guid>
		<description><![CDATA[So in the interview about social media, you need to be able to say something like, "I have set up a few Radian6 dashboards for monitoring and responding to the conversations going on across the web." It helps if you've done some of that work for large corporate clients, because they are the only ones who are going to be able to afford a Radian6 liscence. But that does not excuse you from not getting involved and learning all you can about R6. And when someone asks you about your R6 quotient you can chat intelligently about the "river of news" and "share of voice" monitoring.]]></description>
		<wfw:commentRss>http://uber.la/2011/04/radian6/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
