<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>uber.la &#187; design by corporate input</title>
	<atom:link href="http://uber.la/tag/design-by-corporate-input/feed/" rel="self" type="application/rss+xml" />
	<link>http://uber.la</link>
	<description>social media marketing + business + innovation + design</description>
	<lastBuildDate>Fri, 24 May 2013 15:17:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Design for Design&#039;s Sake: Or Listening to Sales/Marketing Rather Than Your Customer</title>
		<link>http://uber.la/2011/04/design-for-your-customer/</link>
		<comments>http://uber.la/2011/04/design-for-your-customer/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 03:45:39 +0000</pubDate>
		<dc:creator>jmacofearth</dc:creator>
				<category><![CDATA[dell]]></category>
		<category><![CDATA[design & user experience]]></category>
		<category><![CDATA[executive learnings]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tech opinion]]></category>
		<category><![CDATA[communication platform]]></category>
		<category><![CDATA[corporate america]]></category>
		<category><![CDATA[creative design]]></category>
		<category><![CDATA[dell's global online group]]></category>
		<category><![CDATA[design by corporate input]]></category>
		<category><![CDATA[design by corporate leadership]]></category>
		<category><![CDATA[design groups]]></category>
		<category><![CDATA[design ideas]]></category>
		<category><![CDATA[eDell]]></category>
		<category><![CDATA[efficient communication]]></category>
		<category><![CDATA[executive branches]]></category>
		<category><![CDATA[flash intro]]></category>
		<category><![CDATA[game sales]]></category>
		<category><![CDATA[global site design]]></category>
		<category><![CDATA[input document]]></category>
		<category><![CDATA[just strap on another navigation ribbon]]></category>
		<category><![CDATA[navigation systems]]></category>
		<category><![CDATA[simplified navigation]]></category>
		<category><![CDATA[too many choices]]></category>
		<category><![CDATA[too many controls]]></category>
		<category><![CDATA[too many skus]]></category>
		<category><![CDATA[too much navigation]]></category>
		<category><![CDATA[user centered design]]></category>

		<guid isPermaLink="false">http://uber.la/?p=12186</guid>
		<description><![CDATA[I do believe there are competent designers at those other companies. I've even met and worked with them. One of these companies embraces design as the wayfinding function. The other two companies add new navigation systems on top of old navigation systems until you can't really figure out where to begin your journey.]]></description>
		<wfw:commentRss>http://uber.la/2011/04/design-for-your-customer/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
