<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>uber.la &#187; share your toolkit</title>
	<atom:link href="http://uber.la/tag/share-your-toolkit/feed/" rel="self" type="application/rss+xml" />
	<link>http://uber.la</link>
	<description>social media marketing + business + innovation + design</description>
	<lastBuildDate>Mon, 20 May 2013 12:54:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>SEO and Search in a Social Media World: My Top 16 SEO Thoughts</title>
		<link>http://uber.la/2010/01/seo-and-search-in-a-social-media-world-my-top-16-seo-thoughts/</link>
		<comments>http://uber.la/2010/01/seo-and-search-in-a-social-media-world-my-top-16-seo-thoughts/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:16:39 +0000</pubDate>
		<dc:creator>jmacofearth</dc:creator>
				<category><![CDATA[executive learnings]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tech opinion]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[trust & reputation]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[aggregate]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[boring content]]></category>
		<category><![CDATA[content is king]]></category>
		<category><![CDATA[do you meta]]></category>
		<category><![CDATA[forwards]]></category>
		<category><![CDATA[generating traffic]]></category>
		<category><![CDATA[good stuff]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google ignores]]></category>
		<category><![CDATA[google ppc]]></category>
		<category><![CDATA[i am king]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[it's great to be the king]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[meta descriptions]]></category>
		<category><![CDATA[meta keywords]]></category>
		<category><![CDATA[minute presentation]]></category>
		<category><![CDATA[pay-per-view]]></category>
		<category><![CDATA[ppv]]></category>
		<category><![CDATA[ppv 3.0]]></category>
		<category><![CDATA[search and social media]]></category>
		<category><![CDATA[search bait]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo this]]></category>
		<category><![CDATA[share it]]></category>
		<category><![CDATA[share your toolkit]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[social media and search]]></category>
		<category><![CDATA[social media is king]]></category>
		<category><![CDATA[spiders]]></category>

		<guid isPermaLink="false">http://uber.la/?p=7060</guid>
		<description><![CDATA[If you put your content behind a firewall, or plan to charge for it, be ready to a serious drop in traffic. Maybe you can make up for that by charging and entrance fee... But maybe not.  I'm putting up a New York Times case study shortly where we can benchmark their performance as they go to a PPV 3.0 model again. PPV 3.0 (Pay-per-view 3.0 = social media, search and seo, how can we make social media PAY!?]]></description>
		<wfw:commentRss>http://uber.la/2010/01/seo-and-search-in-a-social-media-world-my-top-16-seo-thoughts/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>
