<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>uber.la &#187; social media career</title>
	<atom:link href="http://uber.la/tag/social-media-career/feed/" rel="self" type="application/rss+xml" />
	<link>http://uber.la</link>
	<description>social media marketing + business + innovation + design</description>
	<lastBuildDate>Wed, 19 Jun 2013 18:50:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Love Money Ambition: Finding Your Sweet Spot and Career</title>
		<link>http://uber.la/2012/05/love-money/</link>
		<comments>http://uber.la/2012/05/love-money/#comments</comments>
		<pubDate>Wed, 30 May 2012 18:20:24 +0000</pubDate>
		<dc:creator>jmacofearth</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[trust & reputation]]></category>
		<category><![CDATA[a career in writing]]></category>
		<category><![CDATA[becoming a writer]]></category>
		<category><![CDATA[care of the soul]]></category>
		<category><![CDATA[Career path planning]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college education]]></category>
		<category><![CDATA[do it for money]]></category>
		<category><![CDATA[first you must survive]]></category>
		<category><![CDATA[follow your passion]]></category>
		<category><![CDATA[i am a writer]]></category>
		<category><![CDATA[learning to write]]></category>
		<category><![CDATA[marketing and advertising]]></category>
		<category><![CDATA[MFA]]></category>
		<category><![CDATA[my dad]]></category>
		<category><![CDATA[my dad wanted to be an actor]]></category>
		<category><![CDATA[my highest ambition]]></category>
		<category><![CDATA[on becoming a writer]]></category>
		<category><![CDATA[social media career]]></category>
		<category><![CDATA[thomas moore]]></category>
		<category><![CDATA[tom grimes]]></category>
		<category><![CDATA[what are you going to do for money]]></category>
		<category><![CDATA[what I needed to hear]]></category>
		<category><![CDATA[what you learn at college]]></category>

		<guid isPermaLink="false">/?p=28080</guid>
		<description><![CDATA["But what are you going to do for money?" // The question asked 3.4 times a second over the next few weeks as our kids get done with their formal education. When I was in college by dad would ask me this repeatedly. My English Lit degree seemed useless to his way of thinking. ]]></description>
		<wfw:commentRss>http://uber.la/2012/05/love-money/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Social Business ROI, Lead Generation in 75-seconds (VIDEO)</title>
		<link>http://uber.la/2011/11/social-business/</link>
		<comments>http://uber.la/2011/11/social-business/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 17:05:04 +0000</pubDate>
		<dc:creator>jmacofearth</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[customer needs]]></category>
		<category><![CDATA[disciplines of social media]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hubspot]]></category>
		<category><![CDATA[kip bodnar]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[media management]]></category>
		<category><![CDATA[media strategy]]></category>
		<category><![CDATA[search strategy]]></category>
		<category><![CDATA[setting goals]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media career]]></category>
		<category><![CDATA[social media strategies]]></category>
		<category><![CDATA[social media strategist]]></category>
		<category><![CDATA[target customer]]></category>

		<guid isPermaLink="false">http://uber.la/?p=24061</guid>
		<description><![CDATA[Social Business ROI (2-slides courtesy of Kip Bodnar of Hubspot) How to use social media to build business leads and generate ROI.]]></description>
		<wfw:commentRss>http://uber.la/2011/11/social-business/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Social Creative Content: Simplifying My Passion For Social Media Marketing</title>
		<link>http://uber.la/2011/11/social-content/</link>
		<comments>http://uber.la/2011/11/social-content/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:36:51 +0000</pubDate>
		<dc:creator>jmacofearth</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[tech opinion]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[trust & reputation]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[career path]]></category>
		<category><![CDATA[career path template]]></category>
		<category><![CDATA[career strategies]]></category>
		<category><![CDATA[customer needs]]></category>
		<category><![CDATA[disciplines of social media]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[media management]]></category>
		<category><![CDATA[media strategy]]></category>
		<category><![CDATA[search strategy]]></category>
		<category><![CDATA[setting goals]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media career]]></category>
		<category><![CDATA[social media strategies]]></category>
		<category><![CDATA[social media strategist]]></category>
		<category><![CDATA[target customer]]></category>

		<guid isPermaLink="false">http://uber.la/?p=24038</guid>
		<description><![CDATA[It is clear that being effective in social media means maintaining that creative curiosity and desire to learn and try new things. So spending time everyday reading, researching, writing, and pushing your own knowledge envelope is of critical importance. You also have be clear about your core strengths and not get too distracted by all the tools and trends clamoring for your social attention.]]></description>
		<wfw:commentRss>http://uber.la/2011/11/social-content/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>What&#039;s Your R6 Quotient? Are You Social Enough to Work in Social Media?</title>
		<link>http://uber.la/2011/04/radian6/</link>
		<comments>http://uber.la/2011/04/radian6/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 01:33:35 +0000</pubDate>
		<dc:creator>jmacofearth</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[tech opinion]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[bubble chart]]></category>
		<category><![CDATA[buzzword]]></category>
		<category><![CDATA[cloud of data]]></category>
		<category><![CDATA[corporate elite]]></category>
		<category><![CDATA[corporate listening]]></category>
		<category><![CDATA[datastream]]></category>
		<category><![CDATA[dell's listening center]]></category>
		<category><![CDATA[do you use social media to look for a job?]]></category>
		<category><![CDATA[how-to land a career in social media]]></category>
		<category><![CDATA[listening center]]></category>
		<category><![CDATA[listening dashboard]]></category>
		<category><![CDATA[r6 dashboard]]></category>
		<category><![CDATA[radian 6]]></category>
		<category><![CDATA[radian6]]></category>
		<category><![CDATA[radian6 dashboard]]></category>
		<category><![CDATA[raidan6 and dell]]></category>
		<category><![CDATA[river of news]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media career]]></category>
		<category><![CDATA[social media job]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[socialverse]]></category>
		<category><![CDATA[twitterstream]]></category>
		<category><![CDATA[twitterverse]]></category>

		<guid isPermaLink="false">http://uber.la/?p=11753</guid>
		<description><![CDATA[So in the interview about social media, you need to be able to say something like, "I have set up a few Radian6 dashboards for monitoring and responding to the conversations going on across the web." It helps if you've done some of that work for large corporate clients, because they are the only ones who are going to be able to afford a Radian6 liscence. But that does not excuse you from not getting involved and learning all you can about R6. And when someone asks you about your R6 quotient you can chat intelligently about the "river of news" and "share of voice" monitoring.]]></description>
		<wfw:commentRss>http://uber.la/2011/04/radian6/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
