<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>uber.la &#187; social media marketing</title>
	<atom:link href="http://uber.la/tag/social-media-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://uber.la</link>
	<description>social media marketing + business + innovation + design</description>
	<lastBuildDate>Mon, 20 May 2013 23:53:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Doing Social Business: What&#039;s Everyone Else Doing?</title>
		<link>http://uber.la/2013/05/doing-social-business/</link>
		<comments>http://uber.la/2013/05/doing-social-business/#comments</comments>
		<pubDate>Thu, 16 May 2013 00:42:00 +0000</pubDate>
		<dc:creator>jmacofearth</dc:creator>
				<category><![CDATA[executive learnings]]></category>
		<category><![CDATA[facebook for business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[ad agency with social]]></category>
		<category><![CDATA[business with social media]]></category>
		<category><![CDATA[doing social business]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[follow us on facebook is not a strategy]]></category>
		<category><![CDATA[follow us on twitter is not a strategy]]></category>
		<category><![CDATA[ivy worldwide]]></category>
		<category><![CDATA[marketing agency with social]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[PIVOT the idea into a new trajectory]]></category>
		<category><![CDATA[pr firm doing social]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social media consultant]]></category>
		<category><![CDATA[social media innovation]]></category>
		<category><![CDATA[social media measurement]]></category>
		<category><![CDATA[social media strategist]]></category>
		<category><![CDATA[social media thought leadership]]></category>
		<category><![CDATA[social only agency]]></category>
		<category><![CDATA[social relations]]></category>
		<category><![CDATA[SR agency]]></category>
		<category><![CDATA[the business of social media marketing]]></category>
		<category><![CDATA[three types of agencies]]></category>
		<category><![CDATA[what to do next]]></category>
		<category><![CDATA[What's Everyone Else Doing?]]></category>

		<guid isPermaLink="false">http://uber.la/?p=30881</guid>
		<description><![CDATA[The trick with social business is not to figure out what everyone else is doing, or what they've done. The trick is to figure out what to do next, and what hasn't been done yet.]]></description>
		<wfw:commentRss>http://uber.la/2013/05/doing-social-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Marketing w/ Social Media: The Social Media Fairies</title>
		<link>http://uber.la/2013/04/social-media-fairies/</link>
		<comments>http://uber.la/2013/04/social-media-fairies/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 21:10:32 +0000</pubDate>
		<dc:creator>jmacofearth</dc:creator>
				<category><![CDATA[facebook for business]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[building a social media team]]></category>
		<category><![CDATA[business of making social work]]></category>
		<category><![CDATA[buy now button]]></category>
		<category><![CDATA[call to action]]></category>
		<category><![CDATA[can your PR firm do social media]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[have your fundamentals together]]></category>
		<category><![CDATA[is social media PR]]></category>
		<category><![CDATA[learning social media]]></category>
		<category><![CDATA[marketing metrics]]></category>
		<category><![CDATA[measuring social media]]></category>
		<category><![CDATA[online branding]]></category>
		<category><![CDATA[ROI of social media]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[share of voice]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social does not stand alone]]></category>
		<category><![CDATA[social media strategic plans]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[what is socia media]]></category>
		<category><![CDATA[what is social business]]></category>
		<category><![CDATA[what is social marketing]]></category>
		<category><![CDATA[what is social media]]></category>
		<category><![CDATA[your social media team]]></category>

		<guid isPermaLink="false">http://uber.la/?p=30638</guid>
		<description><![CDATA[Social Media: It's not what you've done, it's what you are doing that is interesting. // And then accurately measuring those results. THEN you MULTIPLY the success and DIVIDE the failures. Simple math, but the equations are harder to put together.]]></description>
		<wfw:commentRss>http://uber.la/2013/04/social-media-fairies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Simple Strategic Plan for Social Media Marketing from Uber.la</title>
		<link>http://uber.la/2013/04/simple-strategic-plan/</link>
		<comments>http://uber.la/2013/04/simple-strategic-plan/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 20:40:38 +0000</pubDate>
		<dc:creator>jmacofearth</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[community building]]></category>
		<category><![CDATA[facebook for business]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[linkedIn]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[teaming & leadership]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter way]]></category>
		<category><![CDATA[actionable analytics]]></category>
		<category><![CDATA[conversations with the ceo]]></category>
		<category><![CDATA[conversations with the cfo]]></category>
		<category><![CDATA[identify goals]]></category>
		<category><![CDATA[know your goals]]></category>
		<category><![CDATA[know your numbers]]></category>
		<category><![CDATA[laws of roi]]></category>
		<category><![CDATA[quantify goals]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[Simple Strategic Plan]]></category>
		<category><![CDATA[social media ROI]]></category>
		<category><![CDATA[social media ROI law]]></category>
		<category><![CDATA[The Simple Strategic Plan for Social Media Marketing]]></category>
		<category><![CDATA[track performance]]></category>
		<category><![CDATA[your ceo]]></category>
		<category><![CDATA[your cfo]]></category>

		<guid isPermaLink="false">http://uber.la/?p=30462</guid>
		<description><![CDATA[Measure every social media program towards goals. Look for actionable analytics, things you can see and change. And get your numbers down solid. When the CEO/CFO asks, "So what has social media brought us this month?" you can stand up and deliver the numbers. Then it's not about ideas and innovation, it's about cold hard facts. If they are GOOD, well done. You're in business for another quarter. If they are BAD... well, what are you doing to change them and get things moving in the right direction?

Without the NUMBERS to support your social media marketing program, you will not have one for very long.]]></description>
		<wfw:commentRss>http://uber.la/2013/04/simple-strategic-plan/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What Can I Do For Others Today? Or Easter Bunnies at 6am.</title>
		<link>http://uber.la/2013/03/what-can-i-do/</link>
		<comments>http://uber.la/2013/03/what-can-i-do/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 16:19:42 +0000</pubDate>
		<dc:creator>jmacofearth</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[community building]]></category>
		<category><![CDATA[facebook for business]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[contact me]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[free consulting]]></category>
		<category><![CDATA[free free free]]></category>
		<category><![CDATA[free social media]]></category>
		<category><![CDATA[it's free]]></category>
		<category><![CDATA[learning social media]]></category>
		<category><![CDATA[linkedin marketing]]></category>
		<category><![CDATA[no really]]></category>
		<category><![CDATA[pinterest for business]]></category>
		<category><![CDATA[really really free]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter marketing]]></category>
		<category><![CDATA[what can I do for you]]></category>
		<category><![CDATA[working facebook]]></category>

		<guid isPermaLink="false">http://uber.la/?p=30387</guid>
		<description><![CDATA[How can I make your life and your work online easier? The first step is, you have to tell me what you are doing and what you'd like to be doing.]]></description>
		<wfw:commentRss>http://uber.la/2013/03/what-can-i-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distracted by the Metrics: How to Make Sense of Your Google Analytics Numbers</title>
		<link>http://uber.la/2013/02/distracted-by-metrics/</link>
		<comments>http://uber.la/2013/02/distracted-by-metrics/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 12:33:25 +0000</pubDate>
		<dc:creator>jmacofearth</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[executive learnings]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[actionable metrics]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[dell ecommerce]]></category>
		<category><![CDATA[dell global online]]></category>
		<category><![CDATA[Dell's failure]]></category>
		<category><![CDATA[Dell's web team]]></category>
		<category><![CDATA[eDell]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[how to find what's working]]></category>
		<category><![CDATA[learning metrics]]></category>
		<category><![CDATA[learning social media]]></category>
		<category><![CDATA[social network metrics]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[the Dell failure]]></category>
		<category><![CDATA[understanding your metrics]]></category>
		<category><![CDATA[what content is working]]></category>
		<category><![CDATA[what is important]]></category>
		<category><![CDATA[what's not working]]></category>
		<category><![CDATA[what's working]]></category>
		<category><![CDATA[your contact page]]></category>

		<guid isPermaLink="false">http://uber.la/?p=29472</guid>
		<description><![CDATA[If you&#039;re not paying attention to your statistics you&#039;re missing a lot. But paying attention to stats without focus and educated attention is almost as bad. I recall a statistician at Dell who presented the most elegant and useless deck I&#039;ve ever seen. Every type and color of Excel chart art was used to represent [...]]]></description>
		<wfw:commentRss>http://uber.la/2013/02/distracted-by-metrics/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Time to Come Clean on LinkedIn: Gut Check Your &quot;Trust Network&quot;</title>
		<link>http://uber.la/2013/02/clean-your-network/</link>
		<comments>http://uber.la/2013/02/clean-your-network/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 12:23:00 +0000</pubDate>
		<dc:creator>jmacofearth</dc:creator>
				<category><![CDATA[community building]]></category>
		<category><![CDATA[executive learnings]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[teaming & leadership]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[trust & reputation]]></category>
		<category><![CDATA[Come Clean on LinkedIn]]></category>
		<category><![CDATA[Gut Check Your "Trust Network"]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[linkedIN direct messages]]></category>
		<category><![CDATA[LinkedIN groups]]></category>
		<category><![CDATA[linkedIN recommendation]]></category>
		<category><![CDATA[my trust network]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media success]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[trust network]]></category>
		<category><![CDATA[using linked in]]></category>
		<category><![CDATA[working linkedin]]></category>

		<guid isPermaLink="false">http://uber.la/?p=29606</guid>
		<description><![CDATA[I'd love to have a DEEP TRUST NETWORK, or as a friend likes to call it, A 100% Proof Network. Until then, we've got LinkedIn. And you might want to make sure you're still comfortable endorsing, even passively, all the people in your LinkedIn Network.]]></description>
		<wfw:commentRss>http://uber.la/2013/02/clean-your-network/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Social Media ROI &#8211; The 2013 Business Challenge &#8211; Plenty Conversing, Not Enough Converting(tm)</title>
		<link>http://uber.la/2012/12/not-enough-converting/</link>
		<comments>http://uber.la/2012/12/not-enough-converting/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 17:14:59 +0000</pubDate>
		<dc:creator>jmacofearth</dc:creator>
				<category><![CDATA[community building]]></category>
		<category><![CDATA[executive learnings]]></category>
		<category><![CDATA[facebook for business]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[tech opinion]]></category>
		<category><![CDATA[trust & reputation]]></category>
		<category><![CDATA[2013 in social media]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[conversations into conversions]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[get your social on]]></category>
		<category><![CDATA[ROI of social media]]></category>
		<category><![CDATA[social media ROI]]></category>
		<category><![CDATA[social media trends for 2013]]></category>
		<category><![CDATA[social metrics]]></category>
		<category><![CDATA[trends for 2013]]></category>
		<category><![CDATA[trust in marketing]]></category>

		<guid isPermaLink="false">http://uber.la/?p=28746</guid>
		<description><![CDATA[In business ROI is king. The rally cry of ROI of Social Media will become more of a requirement, rather than a pro-marketing pitch.]]></description>
		<wfw:commentRss>http://uber.la/2012/12/not-enough-converting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Business Problems with Social Media: Are You Experienced?</title>
		<link>http://uber.la/2012/12/real-business-problems/</link>
		<comments>http://uber.la/2012/12/real-business-problems/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 23:47:23 +0000</pubDate>
		<dc:creator>jmacofearth</dc:creator>
				<category><![CDATA[facebook for business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[tech opinion]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[trust & reputation]]></category>
		<category><![CDATA[are you experienced]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[career in social media]]></category>
		<category><![CDATA[facebook advertising systems]]></category>
		<category><![CDATA[facebook business]]></category>
		<category><![CDATA[get blogging]]></category>
		<category><![CDATA[getting experience in social media]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[learning google analytics]]></category>
		<category><![CDATA[learning social media]]></category>

		<guid isPermaLink="false">http://uber.la/?p=28622</guid>
		<description><![CDATA[Got a blog, promote it. Check your Google Analytics and see if you can move your organic search success up the ranks. Run a Facebook ad, learn the system. You can pay "per-click" and limit the budget to $5. That's pretty reasonable. And then keep writing good content and see if you can up your readership, your stickiness (how many people subscribe or return to your blog - "returning vs new" on your Google Analytics).]]></description>
		<wfw:commentRss>http://uber.la/2012/12/real-business-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words vs. Design: What is Content, What Is Information Architecture?</title>
		<link>http://uber.la/2012/11/words-vs-design/</link>
		<comments>http://uber.la/2012/11/words-vs-design/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 20:23:41 +0000</pubDate>
		<dc:creator>jmacofearth</dc:creator>
				<category><![CDATA[design & user experience]]></category>
		<category><![CDATA[adobe illustrator]]></category>
		<category><![CDATA[copywriter]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[site design]]></category>
		<category><![CDATA[site variations]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[taxonomist]]></category>
		<category><![CDATA[taxonomy]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[wireframe]]></category>

		<guid isPermaLink="false">http://uber.la/?p=27951</guid>
		<description><![CDATA[Of course any tool will do if you know what you are doing. But she was convinced that Illustrator or some prototyping tool was essential for her craft. Yes, I'd done sitemaps, wireframes, and visitor flowmaps with Illustrator. But now, for me, simple was best.]]></description>
		<wfw:commentRss>http://uber.la/2012/11/words-vs-design/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing Metrics &amp; A Few False Conclusions We Make From Them</title>
		<link>http://uber.la/2012/06/social-metrics/</link>
		<comments>http://uber.la/2012/06/social-metrics/#comments</comments>
		<pubDate>Sat, 30 Jun 2012 17:05:40 +0000</pubDate>
		<dc:creator>jmacofearth</dc:creator>
				<category><![CDATA[executive learnings]]></category>
		<category><![CDATA[facebook for business]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[tech reviews]]></category>
		<category><![CDATA[hitwize]]></category>
		<category><![CDATA[hubspot's amazing metrics]]></category>
		<category><![CDATA[internet marketing graphics]]></category>
		<category><![CDATA[internet marketing statistics]]></category>
		<category><![CDATA[social media marketing metrics]]></category>
		<category><![CDATA[social media metrics]]></category>
		<category><![CDATA[what's real in social media]]></category>

		<guid isPermaLink="false">http://uber.la/?p=28294</guid>
		<description><![CDATA[Today, Facebook is part of the strategy, but it's more of a show up because everyone else is there. Do show up, and do engage, but don't bet the farm of Facebook advertising or your Facebook store. There are better buys in social media. And there are more productive social channels.]]></description>
		<wfw:commentRss>http://uber.la/2012/06/social-metrics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media is Only Part of the Online Marketing Mix</title>
		<link>http://uber.la/2012/06/online-marketing-mix/</link>
		<comments>http://uber.la/2012/06/online-marketing-mix/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 22:44:48 +0000</pubDate>
		<dc:creator>jmacofearth</dc:creator>
				<category><![CDATA[facebook for business]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[tech opinion]]></category>
		<category><![CDATA[business of social media]]></category>
		<category><![CDATA[fundamentals of online marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online marketing vs. social media]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social media is a tool]]></category>
		<category><![CDATA[social media marketing for business]]></category>

		<guid isPermaLink="false">http://uber.la/?p=28170</guid>
		<description><![CDATA[The most amazing story in social media and social business may be, that social is a small part of the bigger picture. Alone, social media doesn't sell one soda. It might "influence" you into picking Pepsi over Coke, but alone a Facebook LIKE is just a thumbs up.]]></description>
		<wfw:commentRss>http://uber.la/2012/06/online-marketing-mix/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Expert Not Found &#8211; Social Media is About Being a &quot;Student&quot; not a &quot;Guru&quot;</title>
		<link>http://uber.la/2012/05/expert-not-found/</link>
		<comments>http://uber.la/2012/05/expert-not-found/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:57:41 +0000</pubDate>
		<dc:creator>jmacofearth</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[david armano]]></category>
		<category><![CDATA[how do to social media]]></category>
		<category><![CDATA[how to do social marketing]]></category>
		<category><![CDATA[Monetization]]></category>
		<category><![CDATA[new social business]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online marketing resources]]></category>
		<category><![CDATA[peter kim]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social marketing education]]></category>
		<category><![CDATA[social media expert]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media marketing resources]]></category>
		<category><![CDATA[social media strategies]]></category>
		<category><![CDATA[social media student]]></category>
		<category><![CDATA[social media training]]></category>
		<category><![CDATA[sponsored tweets]]></category>
		<category><![CDATA[the social marketing page]]></category>

		<guid isPermaLink="false">http://uber.la/?p=27601</guid>
		<description><![CDATA[Don't be an "expert." Be a "student." Even black belt's need a master. And keep the beginner's mind in everything you do.]]></description>
		<wfw:commentRss>http://uber.la/2012/05/expert-not-found/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
	</channel>
</rss>
