<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>uber.la &#187; @wesley83</title>
	<atom:link href="http://uber.la/tag/wesley83/feed/" rel="self" type="application/rss+xml" />
	<link>http://uber.la</link>
	<description>social media marketing + business + innovation + design</description>
	<lastBuildDate>Tue, 21 May 2013 20:54:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Challenge ROI, Challenge the Model, but Social Media Means Real Business</title>
		<link>http://uber.la/2010/01/roi-challenge/</link>
		<comments>http://uber.la/2010/01/roi-challenge/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 12:54:02 +0000</pubDate>
		<dc:creator>jmacofearth</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[executive learnings]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tech opinion]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[trust & reputation]]></category>
		<category><![CDATA[@wesley83]]></category>
		<category><![CDATA[account executive]]></category>
		<category><![CDATA[are you listening?]]></category>
		<category><![CDATA[bazaarvoice]]></category>
		<category><![CDATA[bob pearson]]></category>
		<category><![CDATA[business space]]></category>
		<category><![CDATA[communication platforms]]></category>
		<category><![CDATA[communities and conversations]]></category>
		<category><![CDATA[computers news]]></category>
		<category><![CDATA[conversation is conversion]]></category>
		<category><![CDATA[decision makers]]></category>
		<category><![CDATA[dell and twitter]]></category>
		<category><![CDATA[dell story]]></category>
		<category><![CDATA[dollar technology]]></category>
		<category><![CDATA[driven model]]></category>
		<category><![CDATA[fte]]></category>
		<category><![CDATA[getsatisfaction]]></category>
		<category><![CDATA[getsatisfaction.com]]></category>
		<category><![CDATA[how can we help]]></category>
		<category><![CDATA[ibm rational]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[level executives]]></category>
		<category><![CDATA[listen]]></category>
		<category><![CDATA[listen talk buy]]></category>
		<category><![CDATA[listen talk learn]]></category>
		<category><![CDATA[listen talk sell]]></category>
		<category><![CDATA[long close]]></category>
		<category><![CDATA[mainstream media]]></category>
		<category><![CDATA[management finance]]></category>
		<category><![CDATA[Michael Dell]]></category>
		<category><![CDATA[michael ozborne]]></category>
		<category><![CDATA[NING]]></category>
		<category><![CDATA[outreach team]]></category>
		<category><![CDATA[respond to complaints]]></category>
		<category><![CDATA[respond to questions]]></category>
		<category><![CDATA[roi for social media]]></category>
		<category><![CDATA[santilli]]></category>
		<category><![CDATA[social media club]]></category>
		<category><![CDATA[social media is not hate]]></category>
		<category><![CDATA[social media ROI]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[storage platforms]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[technical engineering]]></category>
		<category><![CDATA[technology purchase]]></category>
		<category><![CDATA[the conversation IS the currency]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter sells a million computers]]></category>
		<category><![CDATA[twitter succcess stories]]></category>
		<category><![CDATA[web 24]]></category>

		<guid isPermaLink="false">http://uber.la/?p=6917</guid>
		<description><![CDATA[Social media is here for the long haul. All media is becoming social. From the Dell-Twitter success story to the mom-and-pop trying to share how their local produce is better than del monte, social media adds the rest of the story. The conversation is currency. If you only focus on direct ROI you are missing the entire picture.]]></description>
		<wfw:commentRss>http://uber.la/2010/01/roi-challenge/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
